



















Property Attributes
- MLS#1694479
- TypePending
- CountyCLERMONT
- CityAmelia
- AreaAmelia
- NeighborhoodAmelia
- Zip45102
- StyleRanch
- Year Built1997
- Taxes2518
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Lindsey M. Holland with Weichert, REALTORS - R.E. 1790 - 513-272-1790
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Welcome home! This charming 3 bd ranch has many updates including fresh paint, new flooring throughout, New ceiling fans and many more! This beautiful backyard features large storage shed, rock firepit and 12x22 composite deck with pergola.
Price History | |
---|---|
3/28/2021 | Listed $165,000 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Amelia |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Clermont |
Directions | St. Rt 125 to Amelia, south on Oak, left on Eastgate right on Pond |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | West Clermont Local |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Clermont-C01 |
Miscellaneous | Attic Storage |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Pond |
Suburb | Amelia |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1997 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 110 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 11x10 Level: 1 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 8x10 Level: 1 |
Dining Room Area | 80 |
Dining Room Dimensions | 8 x 10 |
Diningroomfeat | Laminate Floor |
Diningroomlen | 8 |
Diningroomwid | 10 |
Entry | 11x5 Level: 1 |
Entryfoyer | Laminate Floor |
Entrylen | 11 |
Entrywid | 5 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 8x10 Level: 1 |
Kitchen Features | Laminate Floor |
Kitchenarea | 80 |
Kitchendim | 8 x 10 |
Kitchenlen | 8 |
Kitchenwid | 10 |
Laundryroom | 8x5 Level: 1 |
Laundryroomarea | 40 |
Laundryroomdim | 8 x 5 |
Laundryroomlen | 8 |
Laundryroomwid | 5 |
Living Area | 1080.0 |
Living Room | 16x16 Level: 1 |
Livinggreatrmarea | 256 |
Livinggreatrmdim | 16 x 16 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 16 |
Livingroomfeat | Laminate Floor |
Master Bedroom | 13x13 Level: 1 |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 169 |
Masterbedroomdim | 13 x 13 |
Masterbedroomlen | 13 |
Masterbedroomwid | 13 |
Street Suffix | Lane |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Fencing | Electric |
---|---|
Foundation Details | Block |
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool