























Property Attributes
- MLS#1694195
- TypePending
- CountyBROWN
- CityGeorgetown
- AreaPleasant Twp.
- NeighborhoodPleasant Twp.
- Zip45121
- StyleRanch,Traditional
- Year Built1959
- Taxes1212
- Price$ 75,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Ragan McKinney with Ragan McKinney Real Estate - 937-444-7355
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Coming Soon, no showings until 3/30/2021. Cozy 2 bed/1bath home conveniently located near restaurants shopping and more! Spacious fenced in back yard, 2 sheds with plenty of storage space, 1 car garage and a carport! This one won't last long!!
Price History | |
---|---|
3/30/2021 | Listed $75,900 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Dryer, Refrigerator, Washer, Other |
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Georgetown |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Attic fan, Ceiling Fans, Central Air |
County | Brown |
Directions | from US 68 turn right onto Mount Orab Pike. Destination is on your left. |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Georgetown Ex Vill S |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Brown-E11 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Main |
Suburb | Pleasant Twp. |
Total Rooms | 4 |
Validated | 1 |
Year Built | 1959 |
Interior Features
Basement | Crawl |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom2 | 10x12 Level: 1 |
Bedroom2dim | 10 x 12 |
Bedroom2len | 10 |
Bedroom2wid | 12 |
Bedroomlevel1 | Yes |
Diningroomfeat | Laminate Floor |
Entry | 3x3 Level: 1 |
Entryfoyer | Closet, Vinyl Floor |
Entrylen | 3 |
Entrywid | 3 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 12x20 Level: 1 |
Kitchen Features | Laminate Floor, Wood Cabinets |
Kitchenarea | 240 |
Kitchendim | 12 x 20 |
Kitchenlen | 12 |
Kitchenwid | 20 |
Laundryroom | 8x11 Level: 1 |
Laundryroomarea | 88 |
Laundryroomdim | 8 x 11 |
Laundryroomlen | 8 |
Laundryroomwid | 11 |
Living Area | 988.0 |
Living Room | 14x21 Level: 1 |
Livinggreatrmarea | 294 |
Livinggreatrmdim | 14 x 21 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 21 |
Livingroomfeat | WW Carpet |
Master Bedroom | 14x14 Level: 1 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 196 |
Masterbedroomdim | 14 x 14 |
Masterbedroomlen | 14 |
Masterbedroomwid | 14 |
Street Suffix | Street |
Total Bedrooms | 2 |
Window Features | Insulated, Wood |
Exterior Features
Buildings | Shed |
---|---|
Foundation Details | Block |
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17860.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool