










































Property Attributes
- MLS#1693965
- TypePending
- CountyHAMILTON
- CitySycamore Twp
- AreaSycamore Twp.
- NeighborhoodSycamore Twp.
- Zip45242
- StyleTraditional
- Year Built1963
- Taxes5198
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3523
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Kassandra M. Kramer with Star One Real Estate, Inc. - 513-779-9500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Highly Desired Full Brick Home in Sycamore Twp (No Income Tax) & Indian Hill Schools feat 3,500+ sq ft, 4 bd, 3 FULL bth & 2 Car Ovrsizd Garage. Main Level incl Living Rm w/FP, White Kitchen w/SS Appls, Frml Dining Rm & Fam Rm. Mstr bd incl adj bath w/dbl vanity, shower & large WIC. 2 Addl bdrms on Main Flr. Fin LL incl LL Fam Rm, Wet Bar, Laundry Rm, 4th bdrm & AMAZING 3 Season Rm. Dual Staircases. Tons of Natural Light. Crown Molding Thruout! Fenced Rear Yard. Sidewalks to downtown Blue Ash!
Price History | |
---|---|
3/27/2021 | Listed $475,000 |
3/29/2021 | 4% - $459,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Sycamore Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 2 |
Directions | East side of Kenwood Road near Entrance to Heitmeyer |
Exterior Features | Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Indian Hill Ex Vill |
Interior Features | Crown Molding |
Lease Considered Y/N | Yes |
Levels | MultiBiLevel |
MLS Area | Hamilton-E06 |
Miscellaneous | Ceiling Fan, Recessed Lights |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Kenwood |
Suburb | Sycamore Twp. |
Total Rooms | 10 |
Validated | 1 |
Year Built | 1963 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 132 |
Bedroom2 | 12x12 Level: 1 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x11 Level: 1 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 11x11 Level: Lower |
Bedroom4area | 121 |
Bedroom4dim | 11 x 11 |
Bedroom4len | 11 |
Bedroom4wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 19x15 Level: 1 |
Dining Room Area | 285 |
Dining Room Dimensions | 19 x 15 |
Diningroomfeat | Window Treatment, Wood Floor, Other |
Diningroomlen | 19 |
Diningroomwid | 15 |
Entry | 8x7 Level: 1 |
Entryfoyer | Open Foyer, Tile Floor, Transom/Sidelit |
Entrylen | 8 |
Entrywid | 7 |
Family Room | 13x12 Level: 1 |
Family Room Area | 156 |
Family Room Dimensions | 13 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Window Treatment, Wood Floor, Other |
Familyroomlen | 13 |
Familyroomwid | 12 |
Fireplace Features | Brick, Wood |
Full Baths | 3 |
Kitchen | 12x9 Level: 1 |
Kitchen Features | Eat-In, Solid Surface Ctr, Window Treatment, Other |
Kitchenarea | 108 |
Kitchendim | 12 x 9 |
Kitchenlen | 12 |
Kitchenwid | 9 |
Laundryroom | 13x10 Level: Lower |
Laundryroomarea | 130 |
Laundryroomdim | 13 x 10 |
Laundryroomlen | 13 |
Laundryroomwid | 10 |
Living Area | 3523.0 |
Living Room | 12x11 Level: 1 |
Livinggreatrmarea | 132 |
Livinggreatrmdim | 12 x 11 |
Livinggreatrmlen | 12 |
Livinggreatrmwid | 11 |
Livingroomfeat | Bookcases, Fireplace, Laminate Floor, Window Treatment, Other |
Master Bedroom | 14x14 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Other |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, Wood Floor |
Masterbedroomarea | 196 |
Masterbedroomdim | 14 x 14 |
Masterbedroomlen | 14 |
Masterbedroomwid | 14 |
Recreationroom | 23x13 Level: Lower |
Recreationroomarea | 299 |
Recreationroomdim | 23 x 13 |
Recreationroomlen | 23 |
Recreationroomwid | 13 |
Street Suffix | Road |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated, Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Garage Attached, Oversized, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 80 X 150 |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 11979.0 |
Lot Size Units | Acres |
Pool Y/N | Above Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool