

























Property Attributes
- MLS#1693781
- TypePending
- CountyHAMILTON
- CityNorwood
- AreaNorwood
- NeighborhoodNorwood
- Zip45212
- StyleTraditional
- Year Built1903
- Taxes3560
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
Listing Provided Courtesy Of:
Cathy L. Hock with RE/MAX United Associates - 513-655-2300
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Great updated home located near Rookwood. Granite kitchen.Exterior painted 2020.Enjoy the Covered Front Porch.Fenced in yard.1st Floor Full Bath. 2BRsdo not have closets.Newer Concrete Driveway.Home remodeled 08.Pull down blinds in all rooms/no cords.Ceiling Fans.Newer carpet.2 rooms on 3rd floor. Previous buyer changed her mind.
Price History | |
---|---|
3/22/2021 | Listed $250,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Norwood |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | SEER Rated 13-15 |
County | Hamilton |
Days on Market | 1 |
Directions | From Kenwood. I71S Ext 6 Oh 561-Edwards/Smith Rd Turn right onto Williams, Turn right onto Smith, Turn right onto Ida 250 ft to 2516 Ida on Left. |
Exterior Features | Covered Deck/Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Norwood City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E02 |
Miscellaneous | Busline Near, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Ida |
Suburb | Norwood |
Total Rooms | 10 |
Validated | 1 |
Year Built | 1903 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 130 |
Bedroom 3 Area | 154 |
Bedroom2 | 13x10 Level: 2 |
Bedroom2dim | 13 x 10 |
Bedroom2len | 13 |
Bedroom2wid | 10 |
Bedroom3 | 14x11 Level: 2 |
Bedroom3dim | 14 x 11 |
Bedroom3len | 14 |
Bedroom3wid | 11 |
Bedroom4 | 11x8 Level: 2 |
Bedroom4area | 88 |
Bedroom4dim | 11 x 8 |
Bedroom4len | 11 |
Bedroom4wid | 8 |
Bedroomlevel1 | No |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Laminate Floor |
Diningroomlen | 15 |
Diningroomwid | 13 |
Entry | 12x11 Level: 1 |
Entryfoyer | Tile Floor |
Entrylen | 12 |
Entrywid | 11 |
Familyroom1 | Yes |
Full Baths | 2 |
Kitchen | 12x11 Level: 1 |
Kitchen Features | Tile Floor, Walkout |
Kitchenarea | 132 |
Kitchendim | 12 x 11 |
Kitchenlen | 12 |
Kitchenwid | 11 |
Laundryroom | 0x0 Level: Basement |
Living Area | 1988.0 |
Living Room | 14x13 Level: 1 |
Livinggreatrmarea | 182 |
Livinggreatrmdim | 14 x 13 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 13 |
Livingroomfeat | Laminate Floor |
Master Bedroom | 15x11 Level: 2 |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 165 |
Masterbedroomdim | 15 x 11 |
Masterbedroomlen | 15 |
Masterbedroomwid | 11 |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Window Features | Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Stone |
Garage/Carport | Garage Detached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50 x 135 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool