





































Property Attributes
- MLS#1693310
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodDeerfield Twp.
- Zip45040
- StyleTransitional
- Year Built1992
- Taxes4860
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1976
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Beth A. Brown Ciul with Keller Williams Realty Assoc Partners, WIR LLC - 513-874-3300
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Amazing home w beautiful outside oasis. Updated lighting thru out gorgeous family rm that walks out to the beautiful inground salt water pool, with outdoor bar, new liner 2020. Finished LL with full bath and possible 5th bdrm. Great home for entertaining! Seller will review all offers Sunday 3/28 at 9am Leave offer open to 12noon 3/28. All offers should be submitted by 8pm on Saturday 3/27. Seller reserves the right to accept an offer at anytime.
Price History | |
---|---|
3/25/2021 | Listed $330,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, LandscapingCommunity, ProfessionalMgt |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 3 |
Directions | Butler Warren to Spring Arbor, Rt @ stop sign. Rt on Spring Arbor. |
Exterior Features | Entertain Ctr, Kitchen Outdoor, Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 180.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Attic Storage, Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Spring Arbor |
Suburb | Deerfield Twp. |
Total Rooms | 10 |
Validated | 1 |
Virtual Tour | https://vimeo.com/528600278 |
Year Built | 1992 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 130 |
Bedroom2 | 15x12 Level: 2 |
Bedroom2dim | 15 x 12 |
Bedroom2len | 15 |
Bedroom2wid | 12 |
Bedroom3 | 13x10 Level: 2 |
Bedroom3dim | 13 x 10 |
Bedroom3len | 13 |
Bedroom3wid | 10 |
Bedroom4 | 13x10 Level: 2 |
Bedroom4area | 130 |
Bedroom4dim | 13 x 10 |
Bedroom4len | 13 |
Bedroom4wid | 10 |
Bedroomlevel1 | No |
Dining Room | 13x9 Level: 1 |
Dining Room Area | 117 |
Dining Room Dimensions | 13 x 9 |
Diningroomfeat | Laminate Floor |
Diningroomlen | 13 |
Diningroomwid | 9 |
Entry | 15x4 Level: 1 |
Entryfoyer | Closet, Laminate Floor |
Entrylen | 15 |
Entrywid | 4 |
Family Room | 16x13 Level: 1 |
Family Room Area | 208 |
Family Room Dimensions | 16 x 13 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Laminate Floor, Walkout |
Familyroomlen | 16 |
Familyroomwid | 13 |
Fireplace Features | Brick, Gas |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 13x11 Level: 1 |
Kitchen Features | Eat-In, Island, Laminate Floor, Marble/Granite/Slate, Pantry, Wood Cabinets |
Kitchenarea | 143 |
Kitchendim | 13 x 11 |
Kitchenlen | 13 |
Kitchenwid | 11 |
Living Area | 1976.0 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Livingroomfeat | Laminate Floor |
Master Bedroom | 20x11 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tub w/Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 220 |
Masterbedroomdim | 20 x 11 |
Masterbedroomlen | 20 |
Masterbedroomwid | 11 |
Recreationroom | 27x24 Level: Lower |
Recreationroomarea | 648 |
Recreationroomdim | 27 x 24 |
Recreationroomlen | 27 |
Recreationroomwid | 24 |
Street Suffix | Drive |
Studylibden | 16x14 Level: Lower |
Studylibdenarea | 224 |
Studylibdendim | 16 x 14 |
Studylibdenlen | 16 |
Studylibdenwid | 14 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated, Vinyl |
Exterior Features
Buildings | Shed |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 70 x 145 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10149.0 |
Lot Size Units | Acres |
Pool Y/N | In-Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool