
















Property Attributes
- MLS#1692462
- TypePending
- CountyBUTLER
- CityFairfield
- AreaFairfield
- NeighborhoodFairfield
- Zip45014
- StyleTraditional
- Year Built1976
- Taxes2220
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
Listing Provided Courtesy Of:
Mays L. Khalaf with Comey & Shepherd - 513-489-2100
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
3 bedroom 2 full bath bilevel with large backyard. Newer Roof. Lower level has a walk out. Large laundry room area, newer floor in lower level. Furnace 4 years old. Needs cosmetics. Property being sold AS IS.
Price History | |
---|---|
3/9/2021 | Listed $215,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Fairfield |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 7 |
Directions | Mack Road, left on Ross, Right on Cherry. House is on left hand side. |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Electric |
High School District | Fairfield City SD |
Lease Considered Y/N | Yes |
Levels | MultiBiLevel |
MLS Area | Butler-W13 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Cherry Hill |
Suburb | Fairfield |
Total Rooms | 7 |
Validated | 1 |
Virtual Tour | https://propertytour.photos/uvt/FJcOR/CINCYMLS/1692462/3556-Cherry-Hill-Drive-Fairfield-OH-45014 |
Year Built | 1976 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath2 | Full |
Bathroomlevel1 | No |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 99 |
Bedroom2 | 12x10 Level: |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 9x11 Level: |
Bedroom3dim | 9 x 11 |
Bedroom3len | 9 |
Bedroom3wid | 11 |
Bedroomlevel1 | No |
Dining Room | 10x12 Level: |
Dining Room Area | 120 |
Dining Room Dimensions | 10 x 12 |
Diningroomlen | 10 |
Diningroomwid | 12 |
Entry | 6x4 Level: |
Entrylen | 6 |
Entrywid | 4 |
Family Room | 22x14 Level: |
Family Room Area | 308 |
Family Room Dimensions | 22 x 14 |
Familyroom1 | Yes |
Familyroomlen | 22 |
Familyroomwid | 14 |
Full Baths | 2 |
Kitchen | 11x11 Level: |
Kitchenarea | 121 |
Kitchendim | 11 x 11 |
Kitchenlen | 11 |
Kitchenwid | 11 |
Living Area | 1650.0 |
Living Room | 12x15 Level: |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 12 x 15 |
Livinggreatrmlen | 12 |
Livinggreatrmwid | 15 |
Master Bedroom | 11x14 Level: |
Masterbedroomarea | 154 |
Masterbedroomdim | 11 x 14 |
Masterbedroomlen | 11 |
Masterbedroomwid | 14 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Double Hung, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached, Oversized |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool