






































Property Attributes
- MLS#1692434
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaMt. Washington
- NeighborhoodMt. Washington
- Zip45230
- StyleCape Cod
- Year Built1941
- Taxes4170
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Brian Bourne with Kopf Hunter Haas - 513-871-4040
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
This home is fantastic and has all of the details you will love: no-outlet street; inviting front porch; beautiful hardwood floors; cove ceilings; walk out to two-tiered deck; large, flat fenced yard; garage; carport and a bonus 3 season room! Other highlights - all new Whirlpool kitchen appliances, roof 2017, fresh paint and deck stained. Move in and enjoy! Showings start 3/12/21
Price History | |
---|---|
3/14/2021 | Listed $185,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 1.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 2 |
Directions | Beechmont Ave. to South on Corbly(turns into Sutton), continue South on Sutton Ave. to left on Cambridge Ave. to right on Brandon. |
Exterior Features | Cul de sac, Porch, Tiered Deck |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Brandon |
Suburb | Mt. Washington |
Total Rooms | 6 |
Validated | 1 |
Year Built | 1941 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Glass Blk Wind, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Basement |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 130 |
Bedroom 3 Area | 396 |
Bedroom2 | 13x10 Level: 1 |
Bedroom2dim | 13 x 10 |
Bedroom2len | 13 |
Bedroom2wid | 10 |
Bedroom3 | 36x11 Level: 2 |
Bedroom3dim | 36 x 11 |
Bedroom3len | 36 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomfeat | Walkout, Wood Floor, Other |
Diningroomlen | 14 |
Diningroomwid | 11 |
Familyroom1 | No |
Fireplace Features | Inoperable |
Full Baths | 2 |
Kitchen | 12x10 Level: 1 |
Kitchen Features | Island, Solid Surface Ctr, Wood Cabinets, Wood Floor, Other |
Kitchenarea | 120 |
Kitchendim | 12 x 10 |
Kitchenlen | 12 |
Kitchenwid | 10 |
Living Area | 1488.0 |
Living Room | 18x12 Level: 1 |
Livinggreatrmarea | 216 |
Livinggreatrmdim | 18 x 12 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor, Other |
Master Bedroom | 13x12 Level: 1 |
Masterbathroom | Tile Floor, Tub w/Shower |
Masterbedfeat | WW Carpet, Other |
Masterbedroomarea | 156 |
Masterbedroomdim | 13 x 12 |
Masterbedroomlen | 13 |
Masterbedroomwid | 12 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Vinyl |
Exterior Features
Buildings | Shed |
---|---|
Fencing | Metal |
Foundation Details | Block |
Garage/Carport | Built in, Carport Attached, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 80 x 145 |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11587.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool