


















































Property Attributes
- MLS#1689971
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- NeighborhoodHyde Park
- Zip45208
- StyleContemporary/Modern
- Year Built2015
- Taxes4408
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4292
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Distinctive Design that is all about custom craftsmanship. CRA Tax Abatement/Platinum LEED. Designer finishes w/modern sustainability & value of your home. Open bright 1st floor that walks out to private retreat. Stellar Master Bed/Bathroom suite w/spacious master closet. 4200 sqft. 3rd floor flex space w/wet bar & fridge that walks out to porch w/views of Hyde Park.
Price History | |
---|---|
3/1/2021 | Listed $1,399,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Wine Cooler |
Architectural Style | Contemporary/Modern |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Stucco, Wood Siding, Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1 |
Directions | Erie Ave - 2 Blocks from Hyde Park Square (Near Monteith Ave) |
Exterior Features | Balcony, BBQ Grill, Covered Deck/Patio, Deck, Patio, Porch, Sprinklers |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Geothermal |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | Busline Near, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Erie |
Suburb | Hyde Park |
Total Rooms | 12 |
Validated | 1 |
Virtual Tour | https://postcardub.wowvideotours.com/2872-erie-avenue |
Year Built | 2015 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Glass Blk Wind, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 187 |
Bedroom 3 Area | 156 |
Bedroom2 | 17x11 Level: 2 |
Bedroom2dim | 17 x 11 |
Bedroom2len | 17 |
Bedroom2wid | 11 |
Bedroom3 | 13x12 Level: 3 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 12x10 Level: 3 |
Bedroom4area | 120 |
Bedroom4dim | 12 x 10 |
Bedroom4len | 12 |
Bedroom4wid | 10 |
Bedroomlevel1 | No |
Dining Room | 21x14 Level: 1 |
Dining Room Area | 294 |
Dining Room Dimensions | 21 x 14 |
Diningroomfeat | Built-ins, Chandelier, Wood Floor |
Diningroomlen | 21 |
Diningroomwid | 14 |
Entry | 10x10 Level: 1 |
Entryfoyer | Marble/Slate, Open Foyer, Transom/Sidelit |
Entrylen | 10 |
Entrywid | 10 |
Family Room | 29x25 Level: 3 |
Family Room Area | 725 |
Family Room Dimensions | 29 x 25 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Walkout, Wet Bar, Wood Floor |
Familyroomlen | 29 |
Familyroomwid | 25 |
Fireplace Features | Gas, Marble |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 25x18 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Pantry, Quartz Counters, Solid Surface Ctr, Wood Cabinets, Wood Floor |
Kitchenarea | 450 |
Kitchendim | 25 x 18 |
Kitchenlen | 25 |
Kitchenwid | 18 |
Laundryroom | 14x10 Level: 2 |
Laundryroomarea | 140 |
Laundryroomdim | 14 x 10 |
Laundryroomlen | 14 |
Laundryroomwid | 10 |
Living Area | 4292.0 |
Living Room | 20x18 Level: 1 |
Livinggreatrmarea | 360 |
Livinggreatrmdim | 20 x 18 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 18 |
Livingroomfeat | Bookcases, Fireplace, Walkout, Wet Bar, Wood Floor |
Master Bedroom | 17x16 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Wood Floor |
Masterbedroomarea | 272 |
Masterbedroomdim | 17 x 16 |
Masterbedroomlen | 17 |
Masterbedroomwid | 16 |
Street Suffix | Avenue |
Studyfeatures | Wood Floor |
Studylibden | 10x5 Level: 1 |
Studylibdenarea | 50 |
Studylibdendim | 10 x 5 |
Studylibdenlen | 10 |
Studylibdenwid | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Insulated, Slider, Vinyl/Alum Clad |
Exterior Features
Fencing | Metal, Privacy, Wood |
---|---|
Foundation Details | Stone |
Garage/Carport | Garage Detached, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50X146 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7231.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool