

















Property Attributes
- MLS#1684755
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaColumbia-Tusculum
- Zip45226
- StyleMulti Fam 2-4 units
- Year Built1880
- Taxes4418
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Jeffrey T. Post with Gatekeeper Realty Services - 513-260-8909
Property Description
Live in one and rent the other or cashflow day one with this duplex, while it appreciates. Ready to go. Estimated 8% cash-on-cash. New Updates. Turnkey in historic and appreciating Columbia Tusculum. Upper floor already rented. Immediate availability. In unit laundries apt #1 and separate central A/C units, gas & electric split. Parking in rear. Minutes from downtown, Hyde Park and Anderson. Plus, walkable entertainment.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
12/7/2020 | Listed $229,000 |
12/22/2020 | 9% - $209,000 |
1/15/2021 | 10% - $189,900 |
General Features
Construction Materials | Wood Siding |
---|---|
Cooling | Central Air |
Directions | From downtown head East on Columbia Parkway to left on Hoge Street |
Garage | None |
Garage Spaces | 2.00 |
Heat Paid | Tenant |
Heating | Gas, Forced Air |
High School District | Cincinnati City SD |
Lease Information | $850/mo thru |
Levels | Two |
MLS Area | Hamilton-E04 |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Off Street, Driveway |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | Multi Family |
Public Transportn. | Cincinnati Metro |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Columbia/Tusculum |
Suburb | Columbia/Tusculum |
Total Units | 2 |
Year Built | 1880 |
Interior Features
Appliance Include | 2 Refr, 2 Oven/Ranges, 2 washer/dryers |
---|---|
Basement | Full |
Bedroom 1 Sq Ft | 750 |
Fireplace Features | None |
Gas | Natural |
Separate A/C | Yes |
Separate Furnace | Yes |
Separate Gas & Elec | Yes |
Unit 1 Rooms | 4 |
Unit 2 Rooms | 4 |
Window Features | Insulated, Double Hung, Vinyl |
Exterior Features
1-bedroom Rent | 0.00 |
---|---|
1-bedroom Units | 2 |
2-bedroom Rent | 0.00 |
3+ Bedroom Rent | 0.00 |
Available Date | 1800-01-01 |
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 850.00 |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 850.00 |
Unit 3 Rent | 0.00 |
Unit 4 Rent | 0.00 |
Buildings | 1 |
Foundation Details | Stone |
Lot Dimensions | 25x115 |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 2919.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool