



Property Attributes
- MLS#1676377
- TypePending
- CountyHAMILTON
- CityDelhi Twp
- AreaDelhi Twp.
- NeighborhoodGreenside Estates
- Zip45233
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Donna Franke with Drees / Zaring Realty - 513-398-5155
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
The sensible layout of The Drees Buchanan located in beautiful Greenside Estates speaks volumes! This home offers a light-filled study with French doors and an elegant dining room with dramatic tray ceiling. . Upstairs features 4 bedrooms, all with generous walk-in closets, including a voluminous owner's suite.
Price History | |
---|---|
9/16/2020 | Listed $516,946 |
12/2/2020 | 4% - $499,900 |
General Features
Access | County Road |
---|---|
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave |
Architectural Style | Traditional |
Association Fee Includes | AssociationDues, LandscapingCommunity, ProfessionalMgt |
Association Y/N | Yes |
Auction | No |
Builder | The Drees Co |
Carport Spaces | 0.0 |
City | Delhi Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone, Wood Siding |
Cooling | Ceiling Fans, Central Air, SEER Rated 13-15, Variable Speed HVAC |
County | Hamilton |
Days on Market | 187 |
Directions | Rapid Run Rd to R on Ebenezer Rd to community on right |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Gas Furn EF Rtd 95%+, Program Thermostat, Variable Speed HVAC |
High School District | Oak Hills Local SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-W07 |
Miscellaneous | Cable, Ceiling Fan, CO Detector, Home Warranty, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Hickorytree |
Subdivision Name | Greenside Estates |
Suburb | Delhi Twp. |
Total Rooms | 10 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 165 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 15x11 Level: 2 |
Bedroom3dim | 15 x 11 |
Bedroom3len | 15 |
Bedroom3wid | 11 |
Bedroom4 | 12x11 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 16x9 Level: 1 |
Breakfastroomarea | 144 |
Breakfastroomdim | 16 x 9 |
Breakfastroomlen | 16 |
Breakfastroomwid | 9 |
Dining Room | 14x9 Level: 1 |
Dining Room Area | 126 |
Dining Room Dimensions | 14 x 9 |
Diningroomlen | 14 |
Diningroomwid | 9 |
Entry | 13x6 Level: 1 |
Entrylen | 13 |
Entrywid | 6 |
Family Room | 20x17 Level: 1 |
Family Room Area | 340 |
Family Room Dimensions | 20 x 17 |
Familyroom1 | Yes |
Familyroomlen | 20 |
Familyroomwid | 17 |
Fireplace Features | Gas, Stone |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 18x10 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Wood Cabinets |
Kitchenarea | 180 |
Kitchendim | 18 x 10 |
Kitchenlen | 18 |
Kitchenwid | 10 |
Laundryroom | 19x6 Level: 2 |
Laundryroomarea | 114 |
Laundryroomdim | 19 x 6 |
Laundryroomlen | 19 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Master Bedroom | 17x15 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 255 |
Masterbedroomdim | 17 x 15 |
Masterbedroomlen | 17 |
Masterbedroomwid | 15 |
Street Suffix | Court |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 12x9 Level: 1 |
Studylibdenarea | 108 |
Studylibdendim | 12 x 9 |
Studylibdenlen | 12 |
Studylibdenwid | 9 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, ENERGY STAR, Gas Filled, Insulated, LowE, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 74 x 198 |
Lot Size Acres | 0.39 |
Lot Size Square Feet | 16945.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool