






























Property Attributes
- MLS#1673197
- TypeSingle Family
- CountyHAMILTON
- CityGlendale
- AreaGlendale
- NeighborhoodGlendale
- Zip45246
- Style
- Price$ 652,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3454
Listing Provided Courtesy Of:
Chelsea Boutelle with Keller Williams Advisors Realty - 513-766-9200
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
A must-see Camden Custom Home with professional luxury renovations t/o in a sought-after Glendale cut-de-sac. Set on a wooded backdrop, this newly expanded floor plan offers over 4,500 sq ft of high-end living space. Finished lower level--wine rm, rec space, ex room, & 5th bedroom perfect for generational living. Near charming village square, recreational parks and more! Ring security features. Agnt reltd to owner.
Price History | |
---|---|
8/21/2020 | Listed $665,000 |
10/22/2020 | 1% - $660,000 |
1/26/2021 | 2% - $652,000 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Dishwasher, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Wine Cooler, Other |
Architectural Style | Other |
Association Fee Includes | LandscapingCommunity |
Association Name | Saint Edmunds Place |
Association Y/N | Yes |
Carport Spaces | 0.0 |
City | Glendale |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 240 |
Directions | Coming from Chester Rd., turn into Saint Edmunds Place--a cul-de-sac. Home is near the end of the cul-de-sac on the right. |
Exterior Features | Cul de sac, Deck, Patio, Wooded Lot, Other |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Gas, Program Thermostat |
High School District | Princeton City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Natural Woodwork, Other |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-W03 |
Miscellaneous | Ceiling Fan, Laundry Chute, Recessed Lights, Smoke Alarm, Other |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | St Edmunds Place |
Suburb | Glendale |
Total Rooms | 21 |
Validated | 1 |
View | Woods |
Year Built | 2002 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet, Other |
Bath1 | Full |
Bath1level | Lower |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 240 |
Bedroom 3 Area | 192 |
Bedroom2 | 16x15 Level: 2 |
Bedroom2dim | 16 x 15 |
Bedroom2len | 16 |
Bedroom2wid | 15 |
Bedroom3 | 12x16 Level: 2 |
Bedroom3dim | 12 x 16 |
Bedroom3len | 12 |
Bedroom3wid | 16 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 13x13 Level: 1 |
Breakfastroomarea | 169 |
Breakfastroomdim | 13 x 13 |
Breakfastroomlen | 13 |
Breakfastroomwid | 13 |
Dining Room | 13x13 Level: 1 |
Dining Room Area | 169 |
Dining Room Dimensions | 13 x 13 |
Diningroomfeat | Built-ins, Chandelier, Wood Floor, Other |
Diningroomlen | 13 |
Diningroomwid | 13 |
Entry | 10x16 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor, Other |
Entrylen | 10 |
Entrywid | 16 |
Family Room | 30x38 Level: Lower |
Family Room Area | 1140 |
Family Room Dimensions | 30 x 38 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, WW Carpet, Other |
Familyroomlen | 30 |
Familyroomwid | 38 |
Fireplace Features | Gas, Stone |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 26x13 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor, Other |
Kitchenarea | 338 |
Kitchendim | 26 x 13 |
Kitchenlen | 26 |
Kitchenwid | 13 |
Laundryroom | 9x9 Level: 1 |
Laundryroomarea | 81 |
Laundryroomdim | 9 x 9 |
Laundryroomlen | 9 |
Laundryroomwid | 9 |
Living Area | 3454.0 |
Living Room | 18x15 Level: 1 |
Livinggreatrmarea | 270 |
Livinggreatrmdim | 18 x 15 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Walkout, WW Carpet, Other |
Master Bedroom | 27x15 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Window Treatment, Other |
Masterbedfeat | Bath Adjoins, Dressing Area, Sitting Room, Walk-in Closet, Window Treatment, WW Carpet, Other |
Masterbedroomarea | 405 |
Masterbedroomdim | 27 x 15 |
Masterbedroomlen | 27 |
Masterbedroomwid | 15 |
Recreationroom | 18x11 Level: Lower |
Recreationroomarea | 198 |
Recreationroomdim | 18 x 11 |
Recreationroomlen | 18 |
Recreationroomwid | 11 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet, Other |
Studylibden | 13x12 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 13 x 12 |
Studylibdenlen | 13 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Aluminum, Bay/Bow, Double Hung, LowE, Slider |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Garage Attached, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool