





Property Attributes
- MLS#1657872
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- NeighborhoodNorthside
- Zip45223
- StyleTraditional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Rick Finn with Coldwell Banker Realty - 513-321-9944
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
NEW Home on quiet cul-de-sac street that backs up to a nature preserve! Open floor plan is great for entertaining & everyday living. Quality finishes include, subway tile, designer lighting. Beautiful white kitchen w/quartz counters, shaker cabinets, pendant lights, stainless steel appl. Mudroom. Master Suite features walk-in closet, sitting area
Price History | |
---|---|
4/16/2020 | Listed $309,900 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 214 |
Directions | Dane to Bercliff |
Exterior Features | Cul de sac, Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-W05 |
Miscellaneous | Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Bercliff |
Suburb | Northside |
Total Rooms | 7 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 130 |
Bedroom 3 Area | 110 |
Bedroom2 | 13x10 Level: 2 |
Bedroom2dim | 13 x 10 |
Bedroom2len | 13 |
Bedroom2wid | 10 |
Bedroom3 | 11x10 Level: 2 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroomlevel1 | No |
Dining Room | 14x12 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 14 x 12 |
Diningroomfeat | Chandelier |
Diningroomlen | 14 |
Diningroomwid | 12 |
Entry | 11x5 Level: 1 |
Entryfoyer | Closet, Open Foyer |
Entrylen | 11 |
Entrywid | 5 |
Familyroom1 | No |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 14x13 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Wood Cabinets |
Kitchenarea | 182 |
Kitchendim | 14 x 13 |
Kitchenlen | 14 |
Kitchenwid | 13 |
Laundryroom | 9x6 Level: 2 |
Laundryroomarea | 54 |
Laundryroomdim | 9 x 6 |
Laundryroomlen | 9 |
Laundryroomwid | 6 |
Living Area | 1600.0 |
Living Room | 17x14 Level: 1 |
Livinggreatrmarea | 238 |
Livinggreatrmdim | 17 x 14 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 14 |
Livingroomfeat | Walkout |
Master Bedroom | 16x13 Level: 2 |
Masterbathroom | Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 208 |
Masterbedroomdim | 16 x 13 |
Masterbedroomlen | 16 |
Masterbedroomwid | 13 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 60 X 110 |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 849.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool