

















Property Attributes
- MLS#1655325
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaEast End
- NeighborhoodEden
- Zip45202
- StyleTransitional
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Deborah A. Martin with Keller Williams Advisors Realty - 513-766-9200
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Extraordinary River & City Views! Custom Design your Tax Abated Dream Home in Eden! Quality Craftsmanship by Inman Construction highlights these Custom Built homes. Outstanding top floor outdoor living space overlooking the Ohio River & views of downtown. Great spot to watch the fireworks! Includes elevator!
Price History | |
---|---|
3/27/2020 | Listed $975,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 385 |
Directions | Riverside Drive - Head east past Montgomery Inn Boathouse. Property on right, before St. Rose. |
Energygreenfeatures | Yes |
Exterior Features | Covered Deck/Patio, Deck, Porch, Other |
Garage Spaces | 4.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Elevator, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Riverside |
Subdivision Name | Eden |
Suburb | East End |
Total Rooms | 10 |
Validated | 1 |
View | City, River |
Interior Features
Basement | Partial |
---|---|
Basementfeat | Finished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 3 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 110 |
Bedroom2 | 10x11 Level: 1 |
Bedroom2dim | 10 x 11 |
Bedroom2len | 10 |
Bedroom2wid | 11 |
Bedroom3 | 10x11 Level: 1 |
Bedroom3dim | 10 x 11 |
Bedroom3len | 10 |
Bedroom3wid | 11 |
Bedroom4 | 11x11 Level: 2 |
Bedroom4area | 121 |
Bedroom4dim | 11 x 11 |
Bedroom4len | 11 |
Bedroom4wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 19x10 Level: 2 |
Dining Room Area | 190 |
Dining Room Dimensions | 19 x 10 |
Diningroomfeat | Wood Floor |
Diningroomlen | 19 |
Diningroomwid | 10 |
Entry | 0x0 Level: 1 |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroom | 19x16 Level: 2 |
Greatroomfeat | Fireplace, Walkout, Wood Floor, Other |
Half Baths | 1 |
Kitchen | 14x14 Level: 2 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor, Other |
Kitchenarea | 196 |
Kitchendim | 14 x 14 |
Kitchenlen | 14 |
Kitchenwid | 14 |
Laundryroom | 0x0 Level: 1 |
Living Area | 0.0 |
Master Bedroom | 14x15 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Other |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet, Other |
Masterbedroomarea | 210 |
Masterbedroomdim | 14 x 15 |
Masterbedroomlen | 14 |
Masterbedroomwid | 15 |
Recreationroom | 19x19 Level: 3 |
Recreationroomarea | 361 |
Recreationroomdim | 19 x 19 |
Recreationroomlen | 19 |
Recreationroomwid | 19 |
Street Suffix | Drive |
Studylibden | 11x11 Level: 1 |
Studylibdenarea | 121 |
Studylibdendim | 11 x 11 |
Studylibdenlen | 11 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Tandem |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45202
In The Neighborhood
Cincinnati
$975,000
- Type
- Single Family

Cincinnati
$975,000
- Type
- Single Family
